| Tipe | Desktop (Reader Combined + Inner Output) | |||||||||||
| Proses Cetak / Copy | Laser Dry Electrostatic Transfer System | |||||||||||
| Lama Pemanasan | 30 seconds maximum after powering ON 1 second maximum from the Sleep mode | |||||||||||
| Maks. Besaran Kertas | A3 / 11" x 17" | |||||||||||
| Kapasitas Kertas | Paper Sources (80gsm) Paper Cassette: Standard: 250 sheets paper capacity, Maximum: 250 + 3 x 550 sheets paper capacity Stack Bypass: Standard: 100 sheets paper capacity Acceptable Paper Weights Paper Cassette: 64 to 90gsm Stack Bypass: 64 to 128gsm | |||||||||||
| Memori Standar | 256MB | |||||||||||
| Maks. Memori | 512MB | |||||||||||
| Fungsi Copy | Multiple Copies: 1 to 999 sheets Copy / Print Speed : 20ppm Resolution Reading: 600 x 600dpi Writing: 1200 x 1200dpi | |||||||||||
| Fungsi Cetak | PDL Standard: UFR II LT Network OS: Windows 2000 / XP / Server2003 / Vista / Server2008 / Win7, Mac OSX (10.4.9 or later) | |||||||||||
| Fungsi Pemindai | Network ScanGear Specification Supported OS: Windows 2000 / XP / Server2003 / Vista / Server2008 / Win7 Resolution: BW: Up to 600 x 600dpi CL: Up to 300 x 300dpi) | |||||||||||
| Konsumsi Daya | Power Source : 220 - 240V AC, 50 / 60Hz Maximum Power Consumption: Approx. 1.542KW | |||||||||||
| Garansi | 1 Tahun |
| Dimensi |
|