| Platform | Multifunction |
| Metode Cetak | InkJet |
| Teknologi Cetak | On-demand ink jet (piezoelectric) |
| Maks. Besaran Kertas | A4 |
| Maks. Resolusi | 1440 dpi |
| Effective Print Resolution | 1440 dpi x 720 dpi (with Variable-Sized Droplet Technology) |
| Kecepatan Cetak B/W | 34 ppm |
| Konektivitas | USB: Hi-Speed USB 2.0 Ethernet: 100BASE-TX / 10BASE-T |
| Kesesuaian Sistem Operasi | Windows XP/XP Professional x64 Edition/Vista/7/8 Mac OS X 10.5.8 or later |
| Jaringan | Available |
| Input Tray #1 | Input Capacity: 100 sheets, A4 Plain paper (75g/m²) Output Capacity: 30 sheets, A4 Plain Paper (Default Text) |
| Compatible Media Sizes | A4, A5, A6, B5, 10x15cm(4x6"), 13x18cm(5x7"), 9x13cm(3½ x5"), Letter (8½ x11"), Legal (8½ x14"), Half Letter (5½x8½"),13x20cm (5x8"), 20x25cm (8x10"), 16:9 wide size, 100x148mm, Envelopes: #10(41/8 x9½"), DL (110x220mm), C6 (114x162mm) |
| Copier Function | Copy Speed Max Black Draft Text - Memo (A4): Approx. 34 ppm (Draft) Reduction/Enlargement : 25 – 400%, Auto Fit Function Copy Mode: Standard copy mode Maximum Copies from Standalone : 99 |
| Scanner Function | Scanner Type: Flatbed colour image scanner Sensor Type: CIS Optical Resolution: 1200 dpi x 2400 dpi Maximum Scan Area: 216 x 297mm (8.5 x 11.7") Scanner Bit Depth: Colour: 48-bit internal, 24-bit external Grayscale: 16-bit internal, 8-bit external Black & White: 16-bit internal, 1-bit external Scan Speed: Monochrome 300 dpi: 2.2 msec/line Colour 300 dpi: 7.0 msec/line Monochrome 600 dpi: 2.4 msec/line Colour 600 dpi: 12.7 msec/line Monochrome 1200 dpi: 8.5 msec/line Colour 1200 dpi: 25.4 msec/line |
| Power Consumption | Standalone Copying: Approx. 10W Standby: Approx. 4.0W Sleep: Approx. 1.8W Power Off: Approx. 0.3W |
| AC Adapter | AC 100-240V |
| Garansi | 1 Tahun |
| Dimensi |
|