| Platform | Multifunction |
| Metode Cetak | Thermal Inkjet |
| Teknologi Cetak | HP Thermal Inkjet |
| Maks. Besaran Kertas | A4 |
| Maks. Resolusi | 4800 |
| Effective Print Resolution | Print quality color: Up to 4800 x 1200 dpi Print quality black: Up to 1200 x 1200 dpi |
| Kecepatan Cetak B/W | 19 ppm ppm |
| Kecepatan Cetak Warna | 15 ppm ppm |
| Monthly Usage Volume | Up to 1,000 pages |
| Konektivitas | USB Wireless |
| Kesesuaian Sistem Operasi | Windows 10, Windows 8.1, Windows 8, Windows 7, Windows Vista, Windows XP SP3 (32-bit) OS X v10.8 Mountain Lion, OS X v10.9 Mavericks, OS X v10.10 Yosemite |
| Memori Standar | Integrated |
| Maks. Memori | Integrated |
| Bahasa | HP PCL 3 GUI |
| Input Tray #1 | 60-sheet input tray |
| Media | Plain paper, Matte Brochure Papers, Glossy Brochure Papers, Photo papers, Envelopes, Other specialty inkjet papers |
| Compatible Media Sizes | Letter, legal, 4 x 6 in, 5 x 7 in, 8 x 10 in, No. 10 envelopes (Note: many other media sizes are supported. Anything from 3 x 5 to 8.5 x 14 |
| Copier Function | Copy resolution (black text) Up to 300 x 300 dpi Copy resolution (color text and graphics) Up to 300 x 300 dpi |
| Scanner Function | Scanner type: Single-page document feeder Scan file format: Scan File Type supported by Software: Bitmap (.bmp), JPEG (.jpg), PDF (.pdf), PNG (.png), Rich Text (.rtf), Searchable PDF (.pdf), Text (.txt), TIFF (.tif) Scan resolution, optical: Up to 600 dpi Bit depth: 24-bit |
| Power Supply | World wide: Input voltage 100 to 240 VAC (+/- 10%), 50/60 Hz (+/- 3 Hz). High voltage: Input voltage 200 to 240 VAC (+/- 10%), 50/60 Hz (+/- 3Hz) |
| Garansi | 1 Tahun |
| Dimensi |
|